PE Curriculum @ St Patricks
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
January | Multi Skills | Multi Skills | Gymnastics | Gymnastics | Gymnastics | Gymnastics |
February | Multi Skills | Multi Skills | Netball/Basketball | Netball/Basketball | Netball/Basketball | Netball/Basketball |
March | Tri Golf | Tri Golf | Tag Rugby | Tag Rugby | Tag Rugby | Tag Rugby |
April | Games | Games | Tag Rugby/Rounders | Tag Rugby/Rounders | Tag Rugby/Rounders | Tag Rugby/Rounders |
May | Multi skills | Multi skills | Cricket | Cricket | Cricket | Cricket |
June | Multi Skills/Athletics | Multi Skills/Athletics | Athletics | Athletics | Athletics | Athletics |
July | Athletics | Athletics | Athletics | Athletics | Athletics | Athletics |
August | Summer Holidays | Summer Holidays | Summer Holidays | Summer Holidays | Summer Holidays | Summer Holidays |
September | Dance/Gymnastics | Dance/Gymnastics | Fitness/Football | Fitness/Football | Fitness/Football | Fitness/Football |
October | Multi Skills | Multi Skills | Football | Football | Football | Football |
November | Dance/Gymnastics | Dance/Gymnastics | Hockey | Hockey | Hockey | Hockey |
December | Games | Games | Hockey | Hockey | Hockey | Hockey |
PE is provided by Coach Das from On Target Sports (http://ontargetsports.co.uk/index.html)